
flat belt (PP)
| PPFB FDT30 | PPFB FDT45 | |||||||||||||||
| Width ±3 mm | 25 | 30 | 60 | 120 | 25 | 30 | 60 | 120 | ||||||||
| Nominal Strength KN | 6950 | 11000 | 22500 | 44500 | 9880 | 12800 | 26800 | 52800 | ||||||||
| Weight Kg/m | 0.11 | 0.12 | 0.24 | 0.48 | 0.24 | 0.35 | 0.72 | 1.38 | ||||||||
| Thickness ±2 mm | 3 | 4.5 | ||||||||||||||
| Temperature Range ℃/℉ | -30..+60℃ / -22..+140℉ | -30..+60℃ / -22..+140℉ | ||||||||||||||
| Steel Cord mm | 1.2 | 2.5 | ||||||||||||||
| Elongation % | 0.2 | 0.2 | ||||||||||||||
| Cover plates | Black TPU 90º | Black TPU 90º | ||||||||||||||
| Driving Pulley mm | > 125 | > 135 | ||||||||||||||
| Friction factor v.s. steel | 0.4~0.5 | 0.4~0.5 | ||||||||||||||




