
Lifting belt
| Lifting belt LB FDT90 | ||||||||
| Width ±3 mm | 75 | 90 | 105 | 125 | 180 | 210 | 250 | 360 |
| Nominal Strength KN | 90 | 108 | 126 | 150 | 216 | 252 | 300 | 432 |
| Weight Kg/m | 1.16 | 1.37 | 1.52 | 1.87 | 2.65 | 2.94 | 3.64 | 5.2 |
| Thickness mm | 9 | |||||||
| Temperature Range ℃/℉ | -30..+60 / -22..+140 | |||||||
| Steel Cord mm | 2.9 | |||||||
| Elongation % | 0.2 | |||||||
| Cover plates | Black 70°ShA | |||||||
| Driving Pulley mm | > 305 | |||||||
| Friction factor v.s. steel | 0.4~0.5 | |||||||




